Modular System for BS(BA) Four Years Program
144 Credit Hours Consisting of 48 Courses
Table of Contents
Year I Semester-I |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-301 | Business English-I (Grammar). | 3 | 1 |
2 | BA(BS)-311 | Commercial Geography. | 3 | 3 |
3 | BA(BS)-321 | Study Skills. | 3 | 5 |
4 | BA(BS)-331 | Islamic Studies. | 3 | 9 |
5 | BA(BS)-331 | Ethical behavior (For Non-Muslims). | 3 | 11 |
6 | BA(BS)-341 | Introduction to Business. | 3 | 13 |
7 | BA(BS)-351 | Computer Application in Buiness. | 3 | 15 |
18 |
Year 1 Semester-II | ||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-302 | Business English-II (Composition). | 3 | 18 |
2 | BA(BS)-312 | Money & Banking. | 3 | 20 |
3 | BA(BS)-322 | History of Ideas. | 3 | 23 |
4 | BA(BS)-332 | Pakistan Studies. | 3 | 25 |
5 | BA(BS)-342 | Human Behavior. | 3 | 26 |
6 | BA(BS)-352 | Mass Communication. | 3 | 28 |
18 | ||||
Year II Semester-III | ||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-401 | Logic. | 3 | 30 |
2 | BA(BS)-411 | Oral Comunication & Presentation Skills. | 3 | 32 |
3 | BA(BS)-421 | Entrepreneurship. | 3 | 35 |
4 | BA(BS)-431 | International Relations. | 3 | 37 |
5 | BA(BS)-441 | Leadership and Social Responsibility. | 3 | 38 |
6 | BA(BS)-451 | Small & Medium Enterprises (SME). | 3 | 42 |
18 |
Year II Semester-IV | ||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-402 | E-Business | 3 | 44 |
2 | BA(BS)-412 | Business Ethics and Corporate Governance. | 3 | 46 |
3 | BA(BS)-422 | Public Policy. | 3 | 50 |
4 | BA(BS)-432 | Speech Communication. | 3 | 52 |
5 | BA(BS)-442 | Community Development. | 3 | 55 |
6 | BA(BS)-452 | Principies of Accounting. | 3 | 57 |
18 |
Year III Semester-V |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-501 | Financial Accounting. | 3 | 60 |
2 | BA(BS)-511 | Basic Mathematics. | 3 | 65 |
3 | BA(BS)-521 | Micro Economics. | 3 | 67 |
4 | BA(BS)-531 | Principies of Management. | 3 | 71 |
5 | BA(BS)-541 | Principies of Marketing. | 3 | 73 |
6 | BA(BS)-551 | Business Communication. | 3 | 75 |
18 |
Year III Semester-VI |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-502 | Macro Economics. | 3 | 77 |
2 | BA(BS)-512 | Introduction to Business Finance. | 3 | 81 |
3 | BA(BS)-522 | Cost & Managerial Accounting. | 3 | 85 |
4 | BA(BS)-532 | Statistics. | 3 | 88 |
5 | BA(BS)-542 | Production & Operations Management. | 3 | 93 |
6 | BA(BS)-552 | Human Resource Management. | 3 | 95 |
18 |
Year IV Semester-VII |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-601 | Financial Management. | 3 | 98 |
2 | BA(BS)-611 | Managerial Accounting. | 3 | 105 |
3 | BA(BS)-621 | Marketing Management. | 3 | 107 |
4 | BA(BS)-631 | Project Development, Evaluation and Feasibility. | 3 | 110 |
5 | BA(BS)-641 | Business Reasearch Methods. | 3 | 113 |
6 | BA(BS)-651 | Business Law and Regulations. | 3 | 116 |
18 |
Year IV Semester-VIII |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS)-602 | Supply Chain Management. | 3 | 117 |
2 | BA(BS)-612 | Corporate Performance and Planning. | 3 | 119 |
3 | BA(BS)-622 | International Business. | 3 | 120 |
4 | BA(BS)-632 | Strategic Management. | 3 | 122 |
5 | Elective I. | 3 | ||
6 | Elective II. | 3 | ||
18 |
Marketing Specialization |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS-MKT)-642 | Global Marketing. | 3 | 124 |
2 | BA(BS-MBM)-652 | Brand Marketing. | 3 | 127 |
Finance Specialization |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS-FIN)-662 | Corporate Finance. | 3 | 129 |
2 | BA(BS-FIN)-672 | Treasury & Fund Management. | 3 | 134 |
HR Specialization |
||||
S.No | Course Code | Courses Title | Credit Hours | Page No |
1 | BA(BS-HRM)-682 | Leading & Team Work. | 3 | 135 |
2 | BA(BS-HRM)-692 | Talent Managemenet. | 3 | 136 |